3V 10mm Coin Type Tablet PC Vibrator Motor
CONSTAR MICROMOTOR | ||
PRECISION DC CORELESS MOTOR | BRUSHLESS DC MOTOR | SERVO MOTOR |
GEARMOTOR | STEP MOTOR | MINI CORELESS MOTOR |
1,Application: Wearable device, mobile phone, tablet PC, health care equipment, etc.
2,Operating Environment: -20~70°c
3,Characteristics:
Characteristics | ||||||
1020RFN31-17d | 1027RFN31-17d | 1030RFN31-17d | 1034RFN31-17d | |||
1 | Voltage | V | 3 | 3 | 3 | 3 |
2 | Terminal resistance | Ω | 30/58 | 35/66 | 38/71 | 32/63 |
3 | Speed | rpm | 13500 | 13500 | 13500 | 13500 |
4 | Current | mA | 60 | 55 | 55 | 70 |
5 | Starting voltage | V | 2.3 | 2.3 | 2.3 | 2.3 |
6 | Stall current | mA | 95 | 90 | 80 | 95 |
4,Options: Lead wires Rubber pad
5,Customized Motor Solutions
CONSTAR MICROMOTOR specialize in design, custom and manufacture electric motors,including DC Coreless Motor, Sonic Motor, Brushless DC Motor, Gear Motor, Servo Motor, DC Core Motor and Mini Step Motor.All of them can be fully and easily customized . We committed to offer high quality, high performance, cost effective options to meet customers specific demands. Choosing to customize one of the motors in our Product Categories now!
6,Photo:
7,Other Item:
Series | Dimension (mm) | Voltage (V) | Termanal resistence (Ω) | Starting Voltage (V) | Speed (rpm) | Current (mA) |
---|---|---|---|---|---|---|
0820RFN31-8d | Φ8*2.0 | 3 | 30/60 | 1.5 | 11000 | 70 |
0827RFN31-20d | Φ8*2.7 | 3 | 31/62 | 1.7 | 11000 | 70 |
0827RFN32-20d | Φ8*2.7 | 3 | 55/110 | 1.7 | 9000 | 40 |
0834RFN31-8d | Φ8*3.4 | 3 | 28/54 | 1.7 | 11000 | 70 |
1020RFN31-17d | Φ10*2.0 | 3 | 30/58 | 2.3 | 13500 | 60 |
1027RFN31-17d | Φ10*2.7 | 3 | 35/66 | 2.3 | 13500 | 55 |
1030RFN31-17d | Φ10*3.0 | 3 | 38/71 | 2.3 | 13500 | 55 |
1034RFN31-17d | Φ10*3.4 | 3 | 32/63 | 2.3 | 13500 | 70 |
1234RFN31-110d | Φ12*3.4 | 3 | 32/59 | 1.7 | 11000 | 60 |
3V 10mm Coin Type Tablet PC Vibrator Motor
Contact Person : | Zhang |
---|